Sign In | Join Free | My lightneasy.org |
|
Brand Name : Eltek
Model Number : 241120.911
Certification : CE, UL
Place of Origin : CN
MOQ : 1 set
Price : 1800 USD / 3500 USD
Payment Terms : L/C,T/T
Supply Ability : 500 sets per month
Delivery Time : 8-10 weeks
Packaging Details : Carton pacaked
Brand : Eltek
Product name : 241120.901 / 241120.911 / 241120.915
AC input voltage : 300 VAC
DC input voltage : 300 VDC
DC output voltage : 12 - -48 VDC
DC output current : 40 ADC
DC output max power : 1kw
Battery load distribution : 2
DC load distribution : 4
Breakers rating : 15A
Package : cartons
Eltek Micropack Small System 120W-1000W 12V 24V 48V options with compact controller ( 241120.911 2 41120.920 241120.901)
Eltek Micropack Small System 120W-1000W 12V 24V 48V options with compact controller (241120.911 241120.920 241120.901)
The Micropack system is convection cooled, designed for less power hungry applications, but still with system functionality options to match any requirements. Use as stand alone or in a flexible off the shelf configurable system.
The Micropack Power System extends your network one step further. With load ranges typically between 120W and 1000W, and in 12, 24 and 48V options, the system is perfect for a great variety of applications.
Parameters :
Model | Battery dist. | Bulk feed | Bulk feed LVD | Load dist. |
Part number | 241120.915 | 241120.911 | 241120.912 / .914 | 241120.920 |
OUTPUT DATA | ||||
System voltage support Unprotected bulk output connections Protected load output connections (plug-able single pole MCB in negative) Connection to Load dist (241120.920) Unprotected battery output connections (shunt and LVBD in positive) Protected battery output connections (single pole MCB, shunt and LVBD in negative) Output Protection in rectifiers/converters | -24 – -48 VDC ±12 – ±48 VDC +12 / +24 – +48 VDC -12 – -48 VDC - 1 (Max 10 mm2) 1 (Max 10 mm2) - - - - 4 x 2 - 15 A (Max 4 mm2) • • • • - - 1 2 - (Max 10 mm ) 2 x max 30 A (Max 10 mm2) - - - Blocking OR-ing FET or fuse, Short circuit proof and High temperature protection | |||
OTHER SPECIFICATIONS | ||||
CAN (1 x RJ45) | CAN (1 x RJ45) 2 x LVD 2 x fuse fail 1 x current shunt 26 mm [1.0”] 110g [0.24 lbs] | CAN (1 x RJ45) 1 x LVD 2x fuse fail 1 x earth fault 66 mm [2.6”] 250 g [0.6 lbs] | - 73 mm [2.9”] 165 g [0.3 lbs] | |
Control system connection terminals | ||||
Extending width | 66 mm [2.6”] | |||
Weight | 270 g [0.6 lbs] | |||
Model | Stand alone 2-pos 4-pos DC/DC 1-pos |
Part number | 241120.900 241120.901 241120.902 241120.905 |
INPUT DATA | |
Maximum voltage | 300 VAC/DC 72 VDC |
Maximum current | 2 A 7 A 7 A 15 A |
Connection, screw terminals max 2.5mm2 | 1 x L/N/PE 1 x DC+/DC-/PE |
Protection | Individual fuse in Micropack power modules |
Coding (prevents mixing of output voltages) | Yes, and only rectifiers fit Y, only DC/DC fit |
OUTPUT DATA | |
Voltage | 12VDC, 24 VDC, 30 VDC & 48 VDC |
Maximum current | 10 A 20 A 40 A 12 A |
Connection, screw terminals max 2.5mm2 | 2 x VOUT+ / VOUT– - - 2 x VOUT+ / VOUT– |
Connection to 241120.91x bases | - • • - |
Output Protection in rectifiers | Blocking OR-ing FET or fuse, Short circuit proof and High temperature protection |
OTHER SPECIFICATIONS | |
Module alarm relay output, max 1mm2 | • - - • |
CAN connections | - / •(3 pin)1) • (2 wire) • (2 wire) - / •(3 pin)1) ) ) |
Width | 44 mm [1.7”] 142 mm [5.6”] 231 mm [6.1”] 44 mm [1.7”] |
Weight | 70 g [0.2 lbs] 160g [0.4 lbs] 250 g [0.6 lbs] 78 g [0.2 lbs] |
Model | DIN Rail Marine Filter |
Part number | 241120.930 |
OTHER SPECIFICATIONS | |
Mains rating / connection | 85 - 300 VAC/DC , 0 - 12.5 A / L- N (DC+/-) + PE : 2.5mm2 screw terminals |
Dimensions / weight | 35 x 99 x 114.5 mm [1.4 x 4.1 x 4.7”] / 328 g [0.72 lbs] |
All models | |
OTHER SPECIFICATIONS | |
Cover material | Plastic V0 rated and aluminium |
Temperature | Operating: -40 to +65°C (-40 to +149°F), storage: -40 to +85°C (-40 to +185°F) |
Mounting | 35mm DIN rail |
Dimensions (H x D) | 89 mm (2U)2) x max. 150mm (incl. DIN rail) mm [3.5 x 5.9 ”] |
DESIGN STANDARDS | |
Electrical safety | EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 60950-1:2013 UL 60950-1:2014 |
EMC | EN 61000-6-1:2019 / -2:2019 / -3:2007/A1:2011/AC:2012 / -4:2019 FCC CFR47 part 15B section 109: 2010, ETSI EN 300 386 v2.1.1: 2016 |
Mains Harmonics | EN 61000-3-2:2019 |
Environment | ETSI EN 300 019: 2-1 (Class 1.2) & 2-2 (Class 2.3) EU 2015/863 (RoHS) & 2012/19/EU (WEEE) Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised |
Marine compliance (EMC class B) | DNVGL-CG-0339:2015 |
1) CAN connector available on HW rev ≥ 2 2) Allow for minimum 1U below and above to ensure airflow |
Related Products:
Solutions
We offer a holistic solution for telecommunication firms, whether they are based in China or have a global presence. Our services encompass site surveys, the formulation of professional plans that are customized to customer needs, technical support, and maintenance services. With a skilled team and a worldwide network of reliable partners, we bring a unique and efficient approach to the market.
FAQ :
![]() |
Eltek Micropack System 120W1000W 12V 24V 48V options with compact controller P/N: 241120.911 P/N: 241120.920 P/N: 241120.901 Images |